Scoreboard

HR R OBP OPS aRBI aSB K HRA aWHIP VIJAY ERA MGS Score
Matchup Team
AIDS @ FRY AIDS 6 19 0.290 0.692 18 3.0 34 6 1.525 3.250 5.85 -65.00 6
FRY 2 19 0.355 0.714 11 1.5 26 7 1.474 2.333 3.55 3.33 6
WORK @ DIPAS WORK 6 26 0.366 0.796 18 5.0 35 7 1.184 2.667 3.08 56.67 6
DIPAS 7 21 0.333 0.833 30 1.0 69 3 1.214 9.583 3.70 28.33 6
CORN @ POLLOS CORN 9 29 0.333 0.816 26 4.0 39 2 0.941 10.167 1.83 16.33 9
POLLOS 3 13 0.320 0.717 17 1.5 38 1 1.200 7.000 1.51 51.33 3
IZZY @ ROOF IZZY 2 15 0.250 0.488 11 4.5 34 6 1.269 2.417 4.15 15.33 5
ROOF 9 24 0.347 0.811 21 1.0 32 5 1.364 3.417 4.69 -0.67 7
PWRS @ NEO PWRS 10 22 0.335 0.806 26 5.5 45 6 1.576 4.333 6.22 -35.00 8
NEO 3 21 0.280 0.596 17 2.0 35 5 1.376 2.917 5.70 -20.67 4
TONE @ CHOICE TONE 6 18 0.259 0.588 12 3.5 41 3 1.378 6.667 3.65 -12.33 4
CHOICE 4 21 0.364 0.838 17 -0.5 29 3 1.314 6.500 3.34 31.00 8
BALK @ WIND BALK 3 15 0.335 0.746 18 0.0 44 6 1.160 1.667 3.60 37.67 5
WIND 4 16 0.314 0.700 10 3.0 34 3 0.944 3.833 2.43 34.67 7
N8 @ ICHI N8 5 19 0.304 0.710 19 4.5 48 1 1.150 -7.167 3.05 63.00 5
ICHI 5 24 0.308 0.711 24 5.5 40 5 1.243 1.833 3.41 50.33 7

MGS Tracking

Monday 5/18 Tuesday 5/19 Wednesday 5/20 Thursday 5/21 Friday 5/22 Saturday 5/23 Sunday 5/24
Matchup Team
AIDS @ FRY AIDS Imanaga (-37.33)
Ray (-47.33)
Luzardo (7) Abbott (6.67)
Baz (17)
Cabrera (-11)
FRY Griffin (-14) McGreevy (-15) Gilbert (20.33)
Soroka (12)
Martinez (0)
WORK @ DIPAS WORK Strider (10.67) Williams (35)
Elder (11)
DIPAS Gray (16) Montero (-2)
Detmers (-21.67)
Wacha (10) Cavalli (19)
Soriano (11.33)
May (-4.33)
CORN @ POLLOS CORN Bibee (24) Peterson (5) Taillon (-12.67)
POLLOS Scott (-6) Ryan (19)
Mlodzinski (9)
Kelly (-2)
Cantillo (17.33) Arrighetti (14)
IZZY @ ROOF IZZY McClanahan (-7) Jax (12)
Suarez (1.67)
Nelson (0)
Henderson (17)
Myers (-8.33)
ROOF Valdez (-10) Civale (-13)
Vasquez (-13.33)
Rodriguez (22) Gausman (16.33)
Martin (-2.67)
PWRS @ NEO PWRS Roupp (7)
Bradish (5.67)
Cease (-6)
Ashcraft (22) McDonald (-20.67)
Wrobleski (-17)
Prielipp (-26)
NEO King (26)
Rogers (-34.67)
Early (3.67) Mize (13.33) deGrom (-29)
TONE @ CHOICE TONE Brown (-5)
McLean (-22.67)
Schlittler (3)
Burke (1.33)
Rodon (11)
CHOICE Kay (14.67)
Sheehan (-13)
Anderson (16.33)
Ohtani (13)
BALK @ WIND BALK Cecconi (12.67)
Corbin (-12)
Miller (24.33)
Keller (-1.67)
Kochanowicz (7) Sugano (7.33)
WIND Meyer (20)
Yamamoto (23)
Weathers (-8.33)
N8 @ ICHI N8 Woo (22) Sale (23)
Leiter (-10)
Sanchez (28)
ICHI Lugo (7)
Lodolo (0.33)
Misiorowski (23) Cameron (20)
W L W% GB-Div GB-WC Div-E# WC-E#
League Division Team
Federal California Winter NEO 47 37 0.560 - - 157 160
WIND 45 39 0.536 2 - 155 158
CHOICE 43 41 0.512 4 1 153 156
ICHI 41 43 0.488 6 3 151 154
Iron & Oil ROOF 46 38 0.548 - - 157 159
FRY 44 40 0.524 2 - 155 157
POLLOS 43 41 0.512 3 1 154 156
DIPAS 41 43 0.488 5 3 152 154
Union All-American Girls PWRS 54 30 0.643 - - 157 171
N8 40 44 0.476 14 - 143 157
TONE 40 44 0.476 14 - 143 157
BALK 24 60 0.286 30 16 127 141
Honkbal Hoofdklasse WORK 47 37 0.560 - - 157 164
AIDS 42 42 0.500 5 - 152 159
CORN 39 45 0.464 8 1 149 156
IZZY 36 48 0.429 11 4 146 153
W% League Inter- league Div Inter- div Home Away Hitting Pitching
League Division Team
Federal California Winter NEO 0.560 0.550 0.583 0.583 0.550 0.667 0.479 0.786 0.333
WIND 0.536 0.550 0.500 0.500 0.550 0.500 0.562 0.500 0.571
CHOICE 0.512 0.467 0.625 0.292 0.600 0.500 0.528 0.500 0.524
ICHI 0.488 0.517 0.417 0.625 0.433 0.417 0.542 0.405 0.571
Iron & Oil ROOF 0.548 0.567 0.500 0.625 0.517 0.646 0.417 0.571 0.524
FRY 0.524 0.467 0.667 0.458 0.550 0.562 0.472 0.571 0.476
POLLOS 0.512 0.467 0.625 0.375 0.567 0.722 0.354 0.500 0.524
DIPAS 0.488 0.417 0.667 0.542 0.467 0.479 0.500 0.476 0.500
Union All-American Girls PWRS 0.643 0.717 0.458 0.750 0.600 0.625 0.667 0.619 0.667
N8 0.476 0.450 0.542 0.750 0.367 0.604 0.306 0.476 0.476
TONE 0.476 0.433 0.583 0.417 0.500 0.458 0.500 0.357 0.595
BALK 0.286 0.283 0.292 0.083 0.367 0.354 0.194 0.286 0.286
Honkbal Hoofdklasse WORK 0.560 0.633 0.375 0.667 0.517 0.583 0.550 0.524 0.595
AIDS 0.500 0.533 0.417 0.458 0.517 0.562 0.417 0.452 0.548
CORN 0.464 0.533 0.292 0.625 0.400 0.528 0.417 0.548 0.381
IZZY 0.429 0.417 0.458 0.250 0.500 0.556 0.333 0.429 0.429

Roto Deltas

Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Total Rank
ROOF 2.5 0 -11 7.5 -3.5 -4.5 145.5 1
CHOICE 13 10.5 20 2 13.5 11.5 137 2
N8 -36.5 2 -4.5 0.5 1 14 133.5 3
WIND 30 5.5 0 -6.5 9.5 -4 126.5 4
POLLOS 16 1 -16.5 3 17.5 -6.5 125 5
AIDS 19.5 -5.5 28 -3 -11 0.5 115.5 6
IZZY -14.5 16 -8 23 0 4 113 7
CORN 1.5 -17 18.5 -14 -16.5 -0.5 106.5 8
WORK -18 18.5 -19.5 7.5 -22.5 12.5 104 9
NEO 15 -14.5 -5.5 -3 -6.5 -1 92.5 10
PWRS 10.5 13 13.5 -17.5 4.5 -4 91.5 11
ICHI -1.5 16.5 -16 15 -9 -17 83 12
DIPAS 29 -14.5 -22.5 2.5 10 6 82 13
FRY -0.5 -16 32 -25.5 10 8 76.5 14
TONE -20 -14.5 -1.5 6 19 -13.5 71.5 15
BALK -46 -1 -7 2.5 -16 -5.5 28.5 16

Offensive Roto Points

HR R OBP OPS aRBI aSB Total Offense Offense Rank
ROOF 13 14 15 15 16 2 75 1
N8 16 15 8 14 13 8 74 2
NEO 12 13 16 13 15 4 73 3.5
POLLOS 11 16 10 10 11 15 73 3.5
IZZY 14 2.5 14 16 3.5 16 66 5
CHOICE 8.5 12 13 12 10 7 62.5 6
CORN 8.5 10.5 11 11 8 12 61 7
WIND 15 9 3 7 14 10.5 58.5 8
AIDS 5 10.5 12 8 7 14 56.5 9
ICHI 3 8 5 2 12 10.5 40.5 10
DIPAS 10 5 6 6 9 1 37 11
FRY 6 2.5 7 9 6 5.5 36 12
PWRS 4 4 4 3 5 13 33 13
WORK 7 7 2 5 3.5 3 27.5 14.5
TONE 1 6 9 4 2 5.5 27.5 14.5
BALK 2 1 1 1 1 9 15 16

Pitching Roto Points

K HRA aWHIP VIJAY ERA MGS Total Pitching Pitching Rank
WORK 11 13.5 14 8 14 16 76.5 1
CHOICE 3 15.5 16 13 15 12 74.5 2
ROOF 2 15.5 15 9 16 13 70.5 3
WIND 14 10 11 7 11 15 68 4
N8 12.5 9 8 15 7 8 59.5 5
AIDS 10 6 12 12 10 9 59 6
PWRS 7 13.5 9 2 13 14 58.5 7
POLLOS 4 12 10 4 12 10 52 8
IZZY 5 4 13 10 8 7 47 9
CORN 12.5 3 6 16 4 4 45.5 10
DIPAS 6 11 3 14 6 5 45 11
TONE 15 5 5 11 5 3 44 12
ICHI 16 7.5 4 6 3 6 42.5 13
FRY 8.5 2 7 3 9 11 40.5 14
NEO 8.5 1 2 5 2 1 19.5 15
BALK 1 7.5 1 1 1 2 13.5 16

Raw Stats

HR R OBP OPS aRBI aSB K HRA aWHIP VIJAY ERA MGS
AIDS 52 243 0.334 0.731 181 41.5 413 51 1.265 36.750 3.86 123.00
CORN 63 243 0.333 0.757 184 33 420 58 1.331 59.000 4.36 -29.67
WORK 57 232 0.315 0.701 164 25.5 414 40 1.219 26.000 3.33 332.33
IZZY 69 219 0.339 0.776 164 46 373 53 1.262 30.750 4.00 104.33
N8 74 269 0.329 0.771 213 30 420 45 1.322 52.917 4.07 119.33
TONE 37 231 0.332 0.700 161 27.5 434 52 1.364 36.167 4.27 -42.00
PWRS 50 221 0.317 0.692 173 40 403 40 1.308 9.250 3.68 272.00
BALK 42 177 0.295 0.661 156 30.5 320 48 1.520 4.667 4.85 -65.00
NEO 66 252 0.349 0.770 217 26.5 409 76 1.414 18.167 4.52 -101.33
ICHI 49 234 0.318 0.684 198 31 459 48 1.384 18.833 4.37 88.67
WIND 72 239 0.316 0.727 214 31 431 44 1.269 20.000 3.85 275.00
CHOICE 63 251 0.336 0.761 191 28 365 34 1.196 37.750 3.29 192.00
DIPAS 64 229 0.326 0.723 190 19 398 42 1.403 41.083 4.14 -26.33
POLLOS 65 276 0.333 0.734 197 45 366 41 1.287 16.500 3.76 170.00
FRY 53 219 0.327 0.732 180 27.5 409 59 1.325 13.083 4.00 182.33
ROOF 68 261 0.340 0.775 236 25 349 34 1.215 26.167 3.13 235.00

Games > .500


Games > .500 (Contenders)